Soccer-Japanese championship results and standings

BY

-

Sun, 25 Jun 2017 - 01:43 GMT

BY

Sun, 25 Jun 2017 - 01:43 GMT

Football player - Wikimedia commons

Football player - Wikimedia commons

June 25 (Gracenote) - Results and standings from the Japanese championship matches on Sunday

Sunday, June 25
Gamba Osaka 1 Kawasaki Frontale 1
Jubilo Iwata 2 FC Tokyo 0
Kashima Antlers 2 Albirex Niigata 0
Kashiwa Reysol 2 Consadole Sapporo 1
Sagan Tosu 2 Urawa Reds 1
Sanfrecce Hiroshima 0 Omiya Ardija 3
Shimizu S-Pulse 1 Ventforet Kofu 0
Vegalta Sendai 2 Cerezo Osaka 4
Yokohama F-Marinos 2 Vissel Kobe 0
Standings P W D L F A Pts
1 Kashiwa Reysol 16 11 1 4 24 14 34
2 Cerezo Osaka 16 9 5 2 30 14 32
3 Kashima Antlers 15 10 0 5 22 15 30
4 Gamba Osaka 15 8 5 2 28 13 29
5 Yokohama F-Marinos 16 9 2 5 20 13 29
6 Kawasaki Frontale 15 7 5 3 21 14 26
7 Jubilo Iwata 16 7 4 5 22 15 25
8 FC Tokyo 16 7 3 6 21 16 24
9 Urawa Reds 15 7 2 6 36 22 23
10 Sagan Tosu 16 6 5 5 19 19 23
11 Vissel Kobe 16 7 2 7 17 17 23
12 Vegalta Sendai 16 6 3 7 20 29 21
13 Shimizu S-Pulse 16 4 6 6 19 24 18
14 Ventforet Kofu 16 3 6 7 10 18 15
15 Omiya Ardija 16 4 2 10 13 28 14
-------------------------
16 Consadole Sapporo 16 3 3 10 13 26 12
17 Sanfrecce Hiroshima 16 2 4 10 12 26 10
18 Albirex Niigata 16 2 2 12 11 35 8
16-18: Relegation

Comments

0

Leave a Comment

Be Social